Wickstone Holdings Limited
Summary
Wickstone Holdings Limited was set up on Thursday the 10th of August 1989. Their current partial address is Dublin, and the company status is Dissolved with the company closing on Monday the 9th of March 2020. The company's current directors have been the director of 5 other Irish companies between them; 4 of which are now closed.
Credit Score
- Latest Credit Movement:

- Date of Last Movement:05/08/2025
- Latest Accounts Filed:27/06/2014
- Report Based On Accounts:31/08/2013
- Next Set of Accounts Due:31/05/2015
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Wickstone Holdings Limited
- Time in Business:30 Years
- Company Number:148388
- Company Size:Micro Company
- Current Status:DISSOLVED
- Principal Activity:[70.32] Management of Real Estate on a Fee or Contract Basis
- May Trade As:Wickstone Holdings Ltd
- Add My Company Details
- Registered Address:74 Northumberland Road,
Dublin 4,
Ballsbridge, Dublin
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 4 | 19/08/2019 | 03/09/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 19/08/2019 | 03/09/2019 | |
| E6 FINAL WINDING UP MEETING - MEMBERS VOL WINDIN | 2 | 19/08/2019 | 03/09/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 26/05/2018 | 20/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 26/11/2018 | 20/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 26/11/2016 | 20/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 26/05/2017 | 20/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 26/11/2017 | 20/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/05/2019 | 15/08/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 26/11/2018 | 04/06/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 26/11/2016 | 04/06/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 26/11/2017 | 04/06/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 25/05/2016 | 21/07/2016 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 26/11/2015 | 21/07/2016 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 27/05/2015 | 29/05/2015 | |
| E1 DECLARATION OF SOLVENCY | 8 | 27/11/2014 | 05/12/2014 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 27/11/2014 | 05/12/2014 | |
| B1 ANNUAL RETURN | 8 | 31/05/2014 | 27/06/2014 | |
| A1 APPLICATION TO REGISTER AS A NEW COMPANY, | 14 | null | 10/08/1989 | |
| Migrated Certificate | 1 | null | 10/08/1989 |
