Southill Community Services Board Company Limited By Guarantee
Summary
Southill Community Services Board Company Limited By Guarantee was set up on Tuesday the 15th of June 1999. Their current partial address is Limerick, and the company status is Dissolved with the company closing on Friday the 14th of December 2018. The company's current directors have been the director of 37 other Irish companies between them; 24 of which are now closed. This Irish company shares its Eircode with at least 87 other companies.
Credit Score
- Latest Credit Movement:

- Date of Last Movement:05/08/2025
- Latest Accounts Filed:01/06/2012
- Report Based On Accounts:31/12/2011
- Next Set of Accounts Due:09/05/2013
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Southill Community Services Board Company Limited By Guarantee
- Time in Business:19 Years
- Company Number:308033
- Company Size:Medium Company
- Current Status:DISSOLVED
- Principal Activity: ? [91.33] Activities of Other Membership Organizations N.E.C.
- May Trade As:Southill Community Services Board Company Ltd
- Add My Company Details
- Registered Address:Grant Thornton,
Mill House,
Henry Street Limerick,
Limerick City. Co. Limerick., Limerick
V94 K6HH
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 2 | 25/07/2018 | 17/08/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 25/07/2018 | 17/08/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 10/06/2018 | 17/08/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 10/06/2018 | 17/08/2018 | |
| E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 6 | 25/07/2018 | 17/08/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 10/06/2014 | 26/02/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/12/2017 | 26/02/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/06/2017 | 26/02/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/12/2016 | 26/02/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/06/2016 | 26/02/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 10/06/2014 | 26/02/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 10/06/2015 | 26/02/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 10/06/2017 | 26/02/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 10/06/2016 | 26/02/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 10/06/2015 | 26/02/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/12/2014 | 26/02/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 10/12/2015 | 26/02/2018 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 11/06/2013 | 13/06/2013 | |
| B1 ANNUAL RETURN | 9 | 09/05/2012 | 01/06/2012 | |
| COMPANY CONSTITUTION | 42 | null | 05/05/1999 | |
| Migrated Certificate | 1 | null | 05/05/1999 |
