Nah Non -Trading Unlimited Company
Summary
Nah Non -Trading Unlimited Company was set up on Thursday the 13th of April 2000. Their current partial address is Dublin 2, and the company status is Dissolved with the company closing on Monday the 16th of November 2020. The company's current directors have been the director of 4 other Irish companies between them; 4 of which are now closed. Nah Non -Trading Unlimited Company has 2 shareholders. This Irish company shares its Eircode with at least 651 other companies.
Credit Report
- Unlimited Companies are not required to file financial accounts. Therefore this report is based on Judgment searches for the Company, and extensive background checks of each of its directors based on name, date of birth (if available) and town/county.
Credit Report
- Credit Report
- Company Printout Report
- Full Directors Background Check
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Nah Non -Trading Unlimited Company
- Time in Business:20 Years
- Company Number:326895
- Current Status:DISSOLVED
- Principal Activity:[55.11] Hotels and Motels, with Restaurant
- May Trade As:
- Largest Company Shareholder:
- Add My Company Details
- Registered Address:Deloitte House,
29 Earlsfort Terrace,
Dublin 2
D02 AY28
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 16/07/2020 | 07/08/2020 | |
| E6 FINAL WINDING UP MEETING - MEMBERS VOL WINDIN | 2 | 16/07/2020 | 07/08/2020 | |
| E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 4 | 16/07/2020 | 07/08/2020 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 05/06/2020 | 02/07/2020 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 05/12/2019 | 19/12/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 05/12/2019 | 16/12/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 05/12/2018 | 03/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 05/06/2019 | 14/06/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/12/2018 | 11/01/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/06/2018 | 13/07/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 05/12/2017 | 18/12/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/12/2017 | 18/12/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 05/06/2017 | 07/09/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 05/12/2016 | 07/09/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 05/12/2016 | 07/09/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 05/12/2015 | 15/12/2016 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 05/12/2014 | 15/12/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 05/12/2014 | 15/12/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 05/12/2015 | 15/12/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 05/06/2015 | 15/12/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 05/06/2016 | 15/12/2016 | |
| E1 DECLARATION OF SOLVENCY | 15 | 28/11/2013 | 09/12/2013 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 06/12/2013 | 09/12/2013 | |
| G1Q - CONSTITUTION | 18 | 25/09/2012 | 01/10/2012 | |
| B1 ANNUAL RETURN | 8 | 30/09/2011 | 27/10/2011 | |
| Migrated Certificate | 2 | 30/08/2003 | 18/11/2003 |
