Kraus & Naimer Limited
Summary
Kraus & Naimer Limited was set up on Wednesday the 7th of May 1986. Their current partial address is Limerick, and the company status is Dissolved with the company closing on Friday the 26th of July 2019. The company's current directors have been the director of 3 other Irish companies between them; 1 of which is now closed. Kraus & Naimer Limited has 2 shareholders. This Irish company shares its Eircode with at least 108 other companies.
Credit Score
- Latest Credit Movement:

- Date of Last Movement:05/08/2025
- Latest Accounts Filed:20/02/2012
- Report Based On Accounts:31/12/2010
- Next Set of Accounts Due:30/09/2012
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Kraus & Naimer Limited
- Time in Business:33 Years
- Company Number:113911
- Company Size:Small Company
- Current Status:DISSOLVED
- Principal Activity:[30.02] Manufacture of Computers and Other Information Processing Equipment
- May Trade As:Kraus and Naimer Ltd
- Largest Company Shareholder:
- Add My Company Details
- Registered Address:David O'Donnell & Associates Accountants,
Park Manor,
Upper Mallow Street Limerick,
Limerick City. Co. Limerick., Limerick
V94 CPR8
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 28/07/2018 | 26/03/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 28/07/2015 | 26/03/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 28/01/2016 | 26/03/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 28/07/2016 | 26/03/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 28/01/2017 | 26/03/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 28/01/2017 | 26/03/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 14/11/2018 | 26/03/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 28/01/2015 | 26/03/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 28/01/2018 | 26/03/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 28/07/2017 | 26/03/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 28/01/2016 | 03/01/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 28/01/2015 | 03/01/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 28/01/2018 | 03/01/2019 | |
| E6 FINAL WINDING UP MEETING - MEMBERS VOL WINDIN | 4 | 14/11/2018 | 03/01/2019 | |
| E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 8 | 14/11/2018 | 03/01/2019 | |
| E1 DECLARATION OF SOLVENCY | 6 | 29/01/2014 | 31/01/2014 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 29/01/2014 | 31/01/2014 | |
| B1 ANNUAL RETURN | 10 | 30/09/2011 | 20/02/2012 | |
| AMENDED CONSTITUTION | 12 | 04/12/2008 | 08/12/2008 | |
| Migrated Certificate | 1 | null | 07/05/1986 |
