Jpc Quickpick Limited
Summary
Jpc Quickpick Limited was set up on Wednesday the 1st of February 2006. Their current partial address is Kilkenny, and the company status is Dissolved with the company closing on Wednesday the 6th of May 2020. The company's current directors have been the director of 6 other Irish companies between them; 4 of which are now closed. Jpc Quickpick Limited has 3 shareholders. This Irish company shares its Eircode with at least 114 other companies.
Credit Score
- Latest Credit Movement:

- Date of Last Movement:05/08/2025
- Latest Accounts Filed:31/01/2013
- Report Based On Accounts:30/04/2012
- Next Set of Accounts Due:31/01/2014
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Jpc Quickpick Limited
- Time in Business:14 Years
- Company Number:414781
- Company Size:Micro Company
- Current Status:DISSOLVED
- Principal Activity:[52.11] Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating
- May Trade As:Jpc Quickpick Ltd
- Add My Company Details
- Registered Address:Lacken House,
Dublin Road,
Kilkenny
R95 KF34
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/06/2014 | 04/02/2020 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/12/2014 | 04/02/2020 | |
| E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 3 | 12/07/2019 | 04/02/2020 | |
| E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 1 | 12/07/2019 | 04/02/2020 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 10/06/2019 | 16/07/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 10/06/2018 | 16/07/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 10/06/2017 | 16/07/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 10/06/2016 | 16/07/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 10/06/2015 | 16/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 12/07/2019 | 16/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/12/2016 | 19/06/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/12/2015 | 19/06/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/12/2017 | 19/06/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/06/2018 | 19/06/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/12/2018 | 19/06/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/06/2019 | 19/06/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/06/2017 | 19/06/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/06/2016 | 19/06/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 10/06/2015 | 19/06/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 10/06/2014 | 22/07/2014 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 11/06/2013 | 17/06/2013 | |
| B1 ANNUAL RETURN | 10 | 31/01/2013 | 31/01/2013 | |
| COMPANY CONSTITUTION | 13 | 01/02/2006 | 30/01/2006 | |
| Migrated Certificate | 1 | 01/02/2006 | 30/01/2006 |
