Innovation Enterprises Limited
Summary
Innovation Enterprises Limited was set up on Tuesday the 7th of May 1991. Their current partial address is Dublin 2, and the company status is Dissolved with the company closing on Monday the 7th of December 2020. The company's current directors have been the director of 0 other Irish companies between them. Innovation Enterprises Limited has 3 shareholders.
Company Vitals
- Company Name:Innovation Enterprises Limited
- Time in Business:29 Years
- Company Number:173698
- Current Status:DISSOLVED
- Principal Activity:[74.84] Other Business Activities N.E.C.
- May Trade As:
- Add My Company Details
- Registered Address:Joyce House,
22/23 Holles Street,
Dublin 2
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 4 | 13/08/2020 | 02/09/2020 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 13/08/2020 | 02/09/2020 | |
| E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 1 | 13/08/2020 | 02/09/2020 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/2020 | 13/08/2020 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 27/01/2020 | 18/02/2020 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 27/01/2020 | 30/01/2020 | |
| E11 RECEIVERS NOTICE OF CESSATION. | 4 | 21/05/2019 | 09/09/2019 | |
| E9 RECEIVERS ABSTRACT | 12 | 21/05/2019 | 09/09/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 27/07/2019 | 31/07/2019 | |
| E9 RECEIVERS ABSTRACT | 6 | 04/02/2019 | 22/02/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 27/01/2019 | 08/02/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/01/2019 | 04/02/2019 | |
| E9 RECEIVERS ABSTRACT | 6 | 04/09/2018 | 24/09/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 27/07/2018 | 29/08/2018 | |
| E9 RECEIVERS ABSTRACT | 8 | 04/02/2018 | 20/03/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 27/01/2018 | 12/03/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 27/01/2018 | 06/02/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 04/08/2017 | 25/08/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 27/07/2017 | 24/08/2017 | |
| E9 RECEIVERS ABSTRACT | 6 | 04/02/2017 | 10/03/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 27/01/2017 | 02/03/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 27/01/2017 | 14/02/2017 | |
| E9 RECEIVERS ABSTRACT | 6 | 04/07/2016 | 12/10/2016 | |
| COURT ORDER - E12 | 4 | 28/01/2016 | 30/08/2016 | |
| E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 05/02/2016 | 10/02/2016 | |
| B1 ANNUAL RETURN | 18 | 30/09/2015 | 08/10/2015 | |
| AMENDED CONSTITUTION | 23 | 15/07/2011 | 19/08/2011 | |
| Migrated Certificate | 1 | null | 07/05/1991 |
