Cardinal Europe Limited
Summary
Cardinal Europe Limited was set up on Wednesday the 20th of March 1996. Their current partial address is Beacon South Quarter Sandyford Dublin 18, and the company status is Dissolved with the company closing on Monday the 6th of April 2020. The company's current directors have been the director of 10 other Irish companies between them; 6 of which are now closed. Cardinal Europe Limited has 2 shareholders. This Irish company shares its Eircode with at least 37 other companies.
Credit Score
- Latest Credit Movement:

- Date of Last Movement:05/08/2025
- Latest Accounts Filed:17/12/2012
- Report Based On Accounts:31/03/2012
- Next Set of Accounts Due:30/09/2013
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Cardinal Europe Limited
- Time in Business:24 Years
- Company Number:246455
- Company Size:Small Company
- Current Status:DISSOLVED
- Principal Activity:[52.31] Dispensing Chemists
- May Trade As:Cardinal Europe Ltd
- Add My Company Details
- Registered Address:Unit 3/4,
The Cubes Offices,
Beacon South Quarter Sandyford Dublin 18
D18 R7N8
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 6 | 04/10/2019 | 24/10/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 18/01/2019 | 24/10/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 18/07/2019 | 24/10/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 18/07/2018 | 24/10/2019 | |
| E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 2 | 04/10/2019 | 24/10/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 18/07/2016 | 24/10/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 18/07/2017 | 24/10/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 18/07/2019 | 24/10/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 04/10/2019 | 24/10/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 18/01/2018 | 11/10/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 18/07/2018 | 11/10/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 18/07/2017 | 28/09/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 18/07/2016 | 14/02/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 18/01/2017 | 14/02/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 18/01/2016 | 21/07/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 18/07/2015 | 21/07/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 18/01/2015 | 21/07/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 18/07/2014 | 21/07/2016 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 18/07/2015 | 21/07/2016 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 18/07/2014 | 21/07/2016 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 19/07/2013 | 24/07/2013 | |
| C10 JUDGMENT MORTGAGE | 8 | 17/12/2012 | 07/01/2013 | |
| B1 ANNUAL RETURN | 9 | 30/09/2012 | 17/12/2012 | |
| AMENDED CONSTITUTION | 37 | 16/03/2006 | 28/03/2006 | |
| Migrated Certificate | 1 | null | 20/03/1996 |
